
Island Leaderboards
Position | Name | Civilization | Victory Points |
---|---|---|---|
#1 | Wildcats | Human | 1600 |
#2 | Imperium | Human | 1600 |
#3 | dasaland | Human | 1600 |
#4 | CosmicArmy | Human | 1600 |
#5 | AllNightGaming | Human | 1600 |
#6 | GoldGrind | Human | 1600 |
#7 | Ascendants | Human | 1600 |
#8 | SoulFire | Human | 1600 |
#9 | Roman Empire | Human | 1600 |
#10 | Pakistan | Human | 1600 |
#11 | Prisma | Human | 1600 |
#12 | Corruption | Human | 1600 |
#13 | Frag Squad | Human | 1600 |
#14 | Dutch | Human | 1600 |
#15 | Stronghold | Human | 1600 |
#16 | Orphic | Human | 1600 |
#17 | LazyTown | Human | 1600 |
#18 | Curse | Human | 1600 |
#19 | Bikini Bottom | Human | 1600 |
#20 | Gunilla Island | Human | 1600 |
#21 | ezgold | Human | 1600 |
#22 | Hyrule | Human | 1600 |
#23 | Lolicon | Human | 1600 |
#24 | Vendetta | Human | 1600 |
#25 | Rocket Alpha | Human | 1600 |
#26 | ChickenNuggetLords | Human | 1600 |
#27 | Dutch Unie | Human | 1600 |
#28 | Extinction | Human | 1600 |
#29 | kokichis grape fanta | Human | 1600 |

Island Search
Enter the name, or part of the name, of the island you are searching for.
